Thursday, May 25, 2006

10,000 Things You May Not Care About

Found this list of "what's so special about this number?" when I stumbled upon stumbleupon.com.

For all you DaVinci Code conspiracy theorists, a brief list of forty "Fibbonacci index: value" pairs are displayed below:
1: 1, 2: 1, 3: 2, 4: 3, 5: 5,
6: 8, 7: 13, 8: 21, 9: 34, 10: 55,
11: 89, 12: 144, 13: 233, 14: 377, 15: 610,
16: 987, 17: 1597, 18: 2584, 19: 4181, 20: 6765,
21: 10946, 22: 17711, 23: 28657, 24: 46368, 25: 75025,
26: 121393, 27: 196418, 28: 317811, 29: 514229, 30: 832040
31: 1346269, 32: 2178309, 33: 3524578, 34: 5702887, 35: 9227465
36: 14930352, 37: 24157817, 38: 39088169, 39: 63245986, 40: 102334155

"Fun" Fibbonacci tidbits observed in these first forty iterations:
  • number of instances where index=value [2: 1 and 5]
  • number of instances where index^2=value [2: 1 and 12]
  • order of magnitude indices [1, 7, 12, 17, 21, 26, 31, 36, 40, ...]
  • indicies for which value/index is a whole number [1, 5, 12, 24, 25, 36, ...]